S.No | List of Parameters | Results (%) | |
---|---|---|---|
1 | Electrical Conductivity | EC | 4.10 µs/cm |
2 | Silica | SiO2 | 99.80 |
3 | Aluminum | Al | 0.0075 |
4 | Iron | Fe | 0.0071 |
5 | Potassium | K2O | 0.0311 |
6 | Sodium | Na | 0.0250 |
7 | Lithium | Li | 0.0015 |
8 | Calcium | Ca | 0.0235 |
9 | Uranium | Th | 0.0021 |
10 | Boron | B | 0.0005 |
11 | Loss on Ignition | - | 0.05 |
Physical Properties | |||
12 | Hardness | 7 | Mohs Scale |
13 | bulk Density | 1.5 to 1.6 | g/cm3 |
14 | Specific Gravity | 2.65 | |
15 | Moisture Content | Negligible | Non-Porous |
16 | Melting Point | 1650 to 1730 | Degree |
Your privacy and our use of cookies
By continuing to use this site you consent to the use of cookies on your device as described in our cookie policy unless you have disabled them. You can change your cookie settings at any time but parts of our site will not function correctly without them.
Read more about cookies and learn how to disable them.GLOBAL GATEWAY IMPEX LLP
Ground Floor, Old No: 16,
New No: 04 Kottu Gardens,
2nd Main Road, Kotturpuram,
Chennai 600085.
Phone: +91 8500414061 | +91 7395963525
Email: info@globalgatewayimpex.com Email: naren@globalgatewayimpex.com
Chat with us :