S.no | 20-40 Mesh | 30-60 Mesh | 80-120 Mesh |
---|---|---|---|
1 | +20 Mesh: 5% Max. | +30 Mesh: 5% Max. | +80 Mesh: 5% Max. |
2 | -40 Mesh: 5% Max. | -60 Mesh: 5% Max. | -120 Mesh: 5% Max. |
S.No | Elements | Presence in (%) |
---|---|---|
1 | SiO2 (Silicon Oxide) | 36-38% |
2 | Al2O3 (Aluminum Oxide) | 20-22% |
3 | Fe2O3 (Iron Oxide) | 31-33% |
4 | MgO (Magnesium Oxide) | 6-8% |
5 | MnU (Nitroso Methylura) | 0.0001 |
6 | CaO (Calcium Oxide) | 1-1.5% |
7 | TiO2 (Titanium Oxide) | 0.3-0.7% |
1 | Size | 12/20, 20/40, 30/60 & 80/120. |
2 | Used For | Used For Sand Blasting, Water Jet Cutting etc. |
3 | Chloride (CI) | 25 PPM |
4 | Electrical Conductivity | 45 ms/cm |
5 | Specific Gravity | 4.1 |
6 | Color | Ruby Red |
7 | Bulk Density | 2.40 gm/cm3 |
8 | Hardness | 7.8 MOH Approx. |
9 | Melting Point | 1300-1400° C |
S.No | Applications | Suitable Grades |
---|---|---|
1 | Water jet cutting | 35% |
2 | Abrasive/blasting media | 30% |
3 | Water/solvent filtration | 20% |
4 | Abrasive powders | 10% |
5 | Other | 5% |
Your privacy and our use of cookies
By continuing to use this site you consent to the use of cookies on your device as described in our cookie policy unless you have disabled them. You can change your cookie settings at any time but parts of our site will not function correctly without them.
Read more about cookies and learn how to disable them.GLOBAL GATEWAY IMPEX LLP
Ground Floor, Old No: 16,
New No: 04 Kottu Gardens,
2nd Main Road, Kotturpuram,
Chennai 600085.
Phone: +91 8500414061 | +91 7395963525
Email: info@globalgatewayimpex.com Email: naren@globalgatewayimpex.com
Chat with us :